Our Price
Every competitor charges extra for what we include. See the full picture across our Starter and Professional plans.
| Feature |
LevelBetter
⭐ Best Value
Starter · $199/mo
All features included
|
HubSpot
From $800/mo
|
ClickFunnels
From $297/mo
|
Kajabi
From $149/mo
|
ActiveCampaign
From $93/mo
|
|---|---|---|---|---|---|
| ⚙️ Core CRM & Automation | |||||
| Sales Funnel BuilderDrag & drop, templates, unlimited funnels | ✔ | Add-on | ✔ | ✘ | ✘ |
| Marketing AutomationWorkflows, triggers, sequences | ✔ | ✔ | Limited | Limited | ✔ |
| AI AgentsAutomated lead outreach & follow-up | ✔ | ✘ | ✘ | ✘ | ✘ |
| Email ServicesBroadcasts, sequences, segmentation | ✔ | ✔ | Limited | ✔ | ✔ |
| Calendar & AI BookingSmart scheduling, reminders, rescheduling | ✔ | Add-on | ✘ | ✘ | ✘ |
| 🌐 Website & Lead Capture | |||||
| Website BuilderFull CMS, landing pages, blogs | ✔ | Limited | ✔ | ✔ | ✘ |
| Unlimited Forms & SurveysNo per-form limits, embedded anywhere | ✔ Unlimited | Capped | Limited | Limited | Limited |
| Live Chat WidgetOn-site chat & bot — included by default | ✔ | Add-on | ✘ | ✘ | ✘ |
| 🤝 Users & Onboarding | |||||
| Users IncludedNo per-seat fees on Starter | Up to 100 | 5 seats | 1 seat | 1 seat | Per seat |
| Free Setup & OnboardingDone-for-you migration & configuration | ✔ | ✘ | ✘ | ✘ | ✘ |
| 📊 Marketing & Analytics PRO | |||||
| Marketing Analytics PROAttribution, funnel tracking, ROI reporting | ✔ | ✔ | Limited | Limited | ✔ |
| Reputation Management PROReview requests, monitoring & responses | ✔ | ✘ | ✘ | ✘ | ✘ |
| QR Code Campaigns PRODynamic, trackable QR codes | ✔ | ✘ | ✘ | ✘ | ✘ |
| Third-party Integrations PROConnect all your favourite tools | ✔ | ✔ | Limited | Limited | ✔ |
| Audit Logs PROFull activity, user actions & data change tracking | ✔ | ✔ | ✘ | ✘ | Limited |
| 💳 Products & Payments PRO | |||||
| Courses, Products & Memberships PROHost & sell digital products end-to-end | ✔ | ✘ | Add-on | ✔ | ✘ |
| Subscriptions & Payment Links PRORecurring billing, coupons, one-click checkout | ✔ | Add-on | ✔ | ✔ | ✘ |
| Invoices, Documents & Contracts PROAuto-generated, templated & e-signed | ✔ | Add-on | ✘ | ✘ | ✘ |
| 🎓 Training & Support PRO | |||||
| Weekly CRM Training PROLive sessions with CRM experts every week | ✔ | ✘ | ✘ | ✘ | ✘ |
| 🏆 Overall Score | |||||
| Feature ScoreBased on 10 Starter features |
0
LevelBetter
|
0
HubSpot
|
0
ClickFunnels
|
0
Kajabi
|
0
ActiveCampaign
|
| Plan Price equivalent comparable plan |
$199/mo | $800+/mo for same $800+/mo | $297/mo $297/mo | $149/mo $149/mo | $93/mo $93/mo |
More features. Better support. Fairer pricing than anyone else.

Unlock the true potential of your business with Us—your partner in growth and scalability. Designed to adapt to your evolving needs.
Terms of Service
Privacy Policy
© Level Better - All Rights Reserved.